Server [PL] DoD-Poland.eu[FFA]
![]() |
Server name: | [PL] DoD-Poland.eu[FFA] |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 91.189.221.186:27015 ![]() | |
Map: | brick_bridge333 | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | PL ![]() |
|
Protocol: | 48 | City: | Lancut | |
Ping: | 34 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 24.01.2021 18:10 | |
VAC: | secure | Last check: | 24.01.2021 18:10 | |
Build: | 1.1.2.6/Stdio | Uptime: | 98.07% |
Description of the server
Server [PL] DoD-Poland.eu[FFA] Day of Defeat , located in Lancut, PL, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 91.189.221.186.
Server rank
Global rank: | 27 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |