Server Kotelna - DOD | csko.cz
![]() |
Server name: | Kotelna - DOD | csko.cz |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 88.86.115.150:27105 ![]() | |
Map: | dod_avalanche | |
Players: | 0/30 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | CZ ![]() |
|
Protocol: | 47 | City: | Prague | |
Ping: | 19 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 26.11.2020 20:15 | |
VAC: | not secure | Last check: | 26.11.2020 20:15 | |
Build: | 255 1.1.2.6/Stdio | Uptime: | 99.75% |
Description of the server
Server Kotelna - DOD | csko.cz Day of Defeat , located in Prague, CZ, where during last check played 0 players and 0 bots. The number of slots at this server is 30. server IP address 88.86.115.150.
Server rank
Global rank: | 1 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |