Server
![]() |
Server name: | |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 85.25.118.138:27130 ![]() | |
Map: | dod_tiger2_b2 | |
Players: | 8 (8 bots)/32 (filled 0.00%) |
Server information Day of Defeat 1
Players: | Steam Only | Country: | DE ![]() |
|
Protocol: | 48 | City: | Hoest | |
Ping: | 8 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 23.10.2020 10:40 | |
VAC: | secure | Last check: | 05.01.2021 23:05 | |
Build: | 1.1.2.6/Stdio | Uptime: | 75.26% |
Description of the server
Server Day of Defeat , located in Hoest, DE, where during last check played 0 players and 8 bots. The number of slots at this server is 32. server IP address 85.25.118.138.
Server rank
Global rank: | 4 | Rank by city: | 1 | |
Rank by country: | 2 | Votes: |