Server DODS9MAY.RU
![]() |
Server name: | DODS9MAY.RU |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 217.19.212.4:27022 ![]() | |
Map: | dod_orange_lime_arena | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | MD ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 43 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 13.11.2020 04:05 | |
VAC: | secure | Last check: | 26.11.2020 20:15 | |
Build: | 5394425 | Uptime: | 99.77% |
Description of the server
Server DODS9MAY.RU Day of Defeat Source , located in MD, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 217.19.212.4.
Server rank
Global rank: | 18 | Rank by city: | 14 | |
Rank by country: | 1 | Votes: |