Server Call of Duty DoD
![]() |
Server name: | Call of Duty DoD |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 208.167.243.135:27015 ![]() | |
Map: | dod_avalanche | |
Players: | 17 (17 bots)/64 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | US ![]() |
|
Protocol: | 48 | City: | Matawan | |
Ping: | 239 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 30.03.2019 05:15 | |
VAC: | secure | Last check: | 28.01.2021 13:15 | |
Build: | 1.1.2.6/Stdio | Uptime: | 18.10% |
Description of the server
Server Call of Duty DoD Day of Defeat , located in Matawan, US, where during last check played 0 players and 17 bots. The number of slots at this server is 64. server IP address 208.167.243.135.
Server rank
Global rank: | 45 | Rank by city: | 3 | |
Rank by country: | 14 | Votes: |