Server Homeguard# 24/7 DONNER [gameME] [Timeleft 481:53]
![]() |
Server name: | Homeguard# 24/7 DONNER [gameME] [Timeleft 481:53] |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 185.251.226.86:27035 ![]() | |
Map: | dod_donner | |
Players: | 30/33 (filled 90.91%) |
Server information Day of Defeat
Players: | All players | Country: | GB ![]() |
|
Protocol: | 15 | City: | unknown | |
Ping: | 34 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 05.01.2021 23:05 | |
VAC: | secure | Last check: | 05.01.2021 23:05 | |
Build: | 5394425n | Uptime: | 99.69% |
Description of the server
Server Homeguard# 24/7 DONNER [gameME] [Timeleft 481:53] Day of Defeat Source , located in GB, where during last check played 30 players and 0 bots. The number of slots at this server is 33. server IP address 185.251.226.86.
Server rank
Global rank: | 2 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |