Server u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000
![]() |
Server name: | u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000 |
Status: | Online | |
Game: | Day of Defeat Source | |
Server address: | 164.132.202.2:27016 ![]() | |
Map: | dod_donner | |
Players: | 31/32 (filled 96.88%) |
Server information Day of Defeat
Players: | All players | Country: | FR ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 9 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 09.08.2022 12:35 | |
VAC: | secure | Last check: | 09.08.2022 12:35 | |
Build: | 6630498 | Uptime: | 99.75% |
Description of the server
Server u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000 Day of Defeat Source , located in FR, where during last check played 31 players and 0 bots. The number of slots at this server is 32. server IP address 164.132.202.2.
Server rank
Global rank: | 13 | Rank by city: | 9 | |
Rank by country: | 3 | Votes: |