Server G U N G A M E RUSSIAN POWER
![]() |
Server name: | G U N G A M E RUSSIAN POWER |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 109.248.229.38:27011 ![]() | |
Map: | 3xi_trainmap_tunel_whaou | |
Players: | 8 (8 bots)/16 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | RU ![]() |
|
Protocol: | 17 | City: | Cheboksary | |
Ping: | 52 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 09.02.2019 10:25 | |
VAC: | secure | Last check: | 29.03.2021 21:25 | |
Build: | 4630212 | Uptime: | 13.35% |
Description of the server
Server G U N G A M E RUSSIAN POWER Day of Defeat Source , located in Cheboksary, RU, where during last check played 0 players and 8 bots. The number of slots at this server is 16. server IP address 109.248.229.38.
Server rank
Global rank: | 60 | Rank by city: | 1 | |
Rank by country: | 8 | Votes: |