Server My dod server #85
![]() |
Server name: | My dod server #85 |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 104.156.244.252:27025 ![]() | |
Map: | dod_flash | |
Players: | 0/16 (filled 0.00%) |
Server information dod
Players: | All players | Country: | US ![]() |
|
Protocol: | 48 | City: | Miami | |
Ping: | 156 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | password protected | Information updated: | 19.11.2018 01:05 | |
VAC: | secure | Last check: | 06.12.2020 02:18 | |
Build: | 1.1.2.6/Stdio | Uptime: | 99.06% |
Description of the server
Server My dod server #85 Day of Defeat , located in Miami, US, where during last check played 0 players and 0 bots. The number of slots at this server is 16. server IP address 104.156.244.252.
Server rank
Global rank: | 82 | Rank by city: | 1 | |
Rank by country: | 39 | Votes: |