Server DODS.INDINET.KOL ★ Day of Defeat: Source ★ dod_Anzio
![]() |
Server name: | DODS.INDINET.KOL ★ Day of Defeat: Source ★ dod_Anzio |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 103.57.241.249:27019 ![]() | |
Map: | dod_jagd | |
Players: | 0/16 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | IN ![]() |
|
Protocol: | 17 | City: | Asansol | |
Ping: | 255 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 25.11.2018 21:55 | |
VAC: | secure | Last check: | 06.12.2020 02:20 | |
Build: | 4630212 | Uptime: | 3.20% |
Description of the server
Server DODS.INDINET.KOL ★ Day of Defeat: Source ★ dod_Anzio Day of Defeat Source , located in Asansol, IN, where during last check played 0 players and 0 bots. The number of slots at this server is 16. server IP address 103.57.241.249.
Server rank
Global rank: | 93 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |