Server Ruhm und Ehre | Mapdome | Für Abwechslung
![]() |
Server name: | Ruhm und Ehre | Mapdome | Für Abwechslung |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 84.201.16.42:27025 ![]() | |
Map: | dod_anzio | |
Players: | 0/26 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 27 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 16.12.2019 13:00 | |
VAC: | secure | Last check: | 25.02.2021 06:50 | |
Build: | 5394425 | Uptime: | 51.21% |
Description of the server
Server Ruhm und Ehre | Mapdome | Für Abwechslung Day of Defeat Source , located in DE, where during last check played 0 players and 0 bots. The number of slots at this server is 26. server IP address 84.201.16.42.
Server rank
Global rank: | 73 | Rank by city: | 55 | |
Rank by country: | 30 | Votes: |