Server Day of Defeat
![]() |
Server name: | Day of Defeat |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 82.220.9.50:27018 ![]() | |
Map: | dod_flash | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | CH ![]() |
|
Protocol: | 17 | City: | Baden | |
Ping: | 14 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 14.11.2020 10:10 | |
VAC: | secure | Last check: | 28.05.2022 21:55 | |
Build: | 5394425 | Uptime: | 73.90% |
Description of the server
Server Day of Defeat Day of Defeat Source , located in Baden, CH, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 82.220.9.50.
Server rank
Global rank: | 66 | Rank by city: | 3 | |
Rank by country: | 3 | Votes: |