Server www.operation-playing.de
![]() |
Server name: | www.operation-playing.de |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 80.190.191.125:27016 ![]() | |
Map: | dod_avalanche | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | Thalmassing | |
Ping: | 7 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 21.10.2020 07:25 | |
VAC: | secure | Last check: | 05.07.2022 01:25 | |
Build: | 5394425 | Uptime: | 62.70% |
Description of the server
Server www.operation-playing.de Day of Defeat Source , located in Thalmassing, DE, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 80.190.191.125.
Server rank
Global rank: | 53 | Rank by city: | 1 | |
Rank by country: | 18 | Votes: |