Server -=ARP=- Alternate Retirement Plan
![]() |
Server name: | -=ARP=- Alternate Retirement Plan |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 8.6.74.59:27025 ![]() | |
Map: | dod_dieppe_wharf_b2 | |
Players: | 3/26 (filled 11.54%) |
Server information Day of Defeat
Players: | All players | Country: | US ![]() |
|
Protocol: | 17 | City: | St Louis | |
Ping: | 109 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 28.02.2021 02:30 | |
VAC: | secure | Last check: | 28.02.2021 02:30 | |
Build: | 5394425 | Uptime: | 99.90% |
Description of the server
Server -=ARP=- Alternate Retirement Plan Day of Defeat Source , located in St Louis, US, where during last check played 3 players and 0 bots. The number of slots at this server is 26. server IP address 8.6.74.59.
Server rank
Global rank: | 84 | Rank by city: | 1 | |
Rank by country: | 18 | Votes: |