Server =(eGO)= | AVALANCHE | GameME | Edge-Gamers.com
![]() |
Server name: | =(eGO)= | AVALANCHE | GameME | Edge-Gamers.com |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 74.91.125.136:27015 ![]() | |
Map: | dod_avalanche | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | US ![]() |
|
Protocol: | 17 | City: | Chicago | |
Ping: | 105 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 09.05.2020 08:00 | |
VAC: | secure | Last check: | 21.02.2021 16:35 | |
Build: | 5394425 | Uptime: | 42.48% |
Description of the server
Server =(eGO)= | AVALANCHE | GameME | Edge-Gamers.com Day of Defeat Source , located in Chicago, US, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 74.91.125.136.
Server rank
Global rank: | 27 | Rank by city: | 1 | |
Rank by country: | 6 | Votes: |