Server =CB= Coorsbuds
![]() |
Server name: | =CB= Coorsbuds |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 66.151.138.45:27015 ![]() | |
Map: | dod_tensions | |
Players: | 0/26 (filled 0.00%) |
Server information =HeadshoT=
Players: | Steam Only | Country: | US ![]() |
|
Protocol: | 48 | City: | San Jose | |
Ping: | 159 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 26.11.2020 20:15 | |
VAC: | secure | Last check: | 28.05.2022 23:15 | |
Build: | 1.1.2.6 | Uptime: | 64.55% |
Description of the server
Server =CB= Coorsbuds Day of Defeat , located in San Jose, US, where during last check played 0 players and 0 bots. The number of slots at this server is 26. server IP address 66.151.138.45.
Server rank
Global rank: | 67 | Rank by city: | 2 | |
Rank by country: | 31 | Votes: |