Server {DFH} Dog Face Heroes
![]() |
Server name: | {DFH} Dog Face Heroes |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 66.151.138.111:27015 ![]() | |
Map: | dod_fabrik2_b2 | |
Players: | 8 (8 bots)/28 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | US ![]() |
|
Protocol: | 48 | City: | San Jose | |
Ping: | 147 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 27.03.2020 21:30 | |
VAC: | secure | Last check: | 21.02.2021 16:35 | |
Build: | 1.1.2.6 | Uptime: | 64.98% |
Description of the server
Server {DFH} Dog Face Heroes Day of Defeat , located in San Jose, US, where during last check played 0 players and 8 bots. The number of slots at this server is 28. server IP address 66.151.138.111.
Server rank
Global rank: | 63 | Rank by city: | 1 | |
Rank by country: | 27 | Votes: |