Server u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000
![]() |
Server name: | u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000 |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 61.144.38.69:27015 ![]() | |
Map: | dod_harrington | |
Players: | 0/32 (filled 0.00%) |
Server information 华南名人堂
Players: | All players | Country: | CN ![]() |
|
Protocol: | 47 | City: | Guangzhou | |
Ping: | 255 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 14.01.2019 13:00 | |
VAC: | secure | Last check: | 03.03.2021 17:45 | |
Build: | 255 1.1.2.6/Stdio | Uptime: | 7.48% |
Description of the server
Server u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u0001u000 Day of Defeat , located in Guangzhou, CN, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 61.144.38.69.
Server rank
Global rank: | 61 | Rank by city: | 1 | |
Rank by country: | 14 | Votes: |