Server -= D.S.E. =- DoD Spanish Escors
![]() |
Server name: | -= D.S.E. =- DoD Spanish Escors |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 5.57.224.142:27050 ![]() | |
Map: | dod_snowcity_v3 | |
Players: | 0/30 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | ES ![]() |
|
Protocol: | 48 | City: | Madrid | |
Ping: | 30 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 20.05.2020 04:55 | |
VAC: | secure | Last check: | 28.02.2021 03:35 | |
Build: | 1.1.2.6/Stdio | Uptime: | 77.00% |
Description of the server
Server -= D.S.E. =- DoD Spanish Escors Day of Defeat , located in Madrid, ES, where during last check played 0 players and 0 bots. The number of slots at this server is 30. server IP address 5.57.224.142.
Server rank
Global rank: | 13 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |