Server ✪ GamersZone CEPBEP (gz-server.ru)
![]() |
Server name: | ✪ GamersZone CEPBEP (gz-server.ru) |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 46.174.50.44:27202 ![]() | |
Map: | dod_orange_lime_arena | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | RU ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 57 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 31.10.2019 10:20 | |
VAC: | secure | Last check: | 03.03.2021 18:35 | |
Build: | 5394425 | Uptime: | 45.69% |
Description of the server
Server ✪ GamersZone CEPBEP (gz-server.ru) Day of Defeat Source , located in RU, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 46.174.50.44.
Server rank
Global rank: | 3 | Rank by city: | 2 | |
Rank by country: | 1 | Votes: |