Server [email protected]@P-|GT|Gangster's Team
![]() |
Server name: | [email protected]@P-|GT|Gangster's Team |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 46.174.50.127:27015 ![]() | |
Map: | dod_orange_arena_cross | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | RU ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 46 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 18.03.2022 07:05 | |
VAC: | secure | Last check: | 18.03.2022 07:05 | |
Build: | 6630498 | Uptime: | 99.57% |
Description of the server
Server [email protected]@P-|GT|Gangster's Team Day of Defeat Source , located in RU, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 46.174.50.127.
Server rank
Global rank: | 25 | Rank by city: | 19 | |
Rank by country: | 6 | Votes: |