Server [FR] [LCDLP] [DOD:S] - Serveur de la CDLP - FUN et ROCK'N'TROLL
![]() |
Server name: | [FR] [LCDLP] [DOD:S] - Serveur de la CDLP - FUN et ROCK'N'TROLL |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 46.105.57.20:27017 ![]() | |
Map: | dod_avalanche | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | FR ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 24 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 23.09.2019 14:40 | |
VAC: | secure | Last check: | 18.03.2022 05:20 | |
Build: | 4630212 | Uptime: | 38.54% |
Description of the server
Server [FR] [LCDLP] [DOD:S] - Serveur de la CDLP - FUN et ROCK'N'TROLL Day of Defeat Source , located in FR, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 46.105.57.20.
Server rank
Global rank: | 80 | Rank by city: | 58 | |
Rank by country: | 20 | Votes: |