Server -== TERRIBLE SERVER (MOSCOW-LUBLINO) ==-
![]() |
Server name: | -== TERRIBLE SERVER (MOSCOW-LUBLINO) ==- |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 37.230.162.51:27777 ![]() | |
Map: | dod_argentan_kerfed_a7 | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | RU ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 51 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 26.11.2020 20:15 | |
VAC: | secure | Last check: | 26.11.2020 20:15 | |
Build: | 5394425 | Uptime: | 99.42% |
Description of the server
Server -== TERRIBLE SERVER (MOSCOW-LUBLINO) ==- Day of Defeat Source , located in RU, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 37.230.162.51.
Server rank
Global rank: | 5 | Rank by city: | 4 | |
Rank by country: | 2 | Votes: |