Server Public Quarantine DoD 1.3 Server
![]() |
Server name: | Public Quarantine DoD 1.3 Server |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 37.205.9.147:27015 ![]() | |
Map: | dod_arena_winter | |
Players: | 8 (8 bots)/32 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | CZ ![]() |
|
Protocol: | 48 | City: | unknown | |
Ping: | 12 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 06.02.2021 19:05 | |
VAC: | secure | Last check: | 18.03.2022 08:45 | |
Build: | 1.1.2.6/Stdio | Uptime: | 85.83% |
Description of the server
Server Public Quarantine DoD 1.3 Server Day of Defeat , located in CZ, where during last check played 0 players and 8 bots. The number of slots at this server is 32. server IP address 37.205.9.147.
Server rank
Global rank: | 30 | Rank by city: | 6 | |
Rank by country: | 2 | Votes: |