Server -[RR]- Public TS: ts.rr-ws.de
![]() |
Server name: | -[RR]- Public TS: ts.rr-ws.de |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 37.114.96.175:27015 ![]() | |
Map: | dod_avalanche | |
Players: | 0/33 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 20 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 21.06.2019 20:40 | |
VAC: | secure | Last check: | 28.05.2022 22:20 | |
Build: | 4630212 | Uptime: | 23.51% |
Description of the server
Server -[RR]- Public TS: ts.rr-ws.de Day of Defeat Source , located in DE, where during last check played 0 players and 0 bots. The number of slots at this server is 33. server IP address 37.114.96.175.
Server rank
Global rank: | 61 | Rank by city: | 45 | |
Rank by country: | 23 | Votes: |