Server -=(SOTN)=- and Friends by GamerzHost.de
![]() |
Server name: | -=(SOTN)=- and Friends by GamerzHost.de |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 37.114.109.86:27015 ![]() | |
Map: | 415fc_b2 | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 17 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | password protected | Information updated: | 21.12.2019 00:30 | |
VAC: | secure | Last check: | 06.04.2022 14:00 | |
Build: | 5394425 | Uptime: | 48.41% |
Description of the server
Server -=(SOTN)=- and Friends by GamerzHost.de Day of Defeat Source , located in DE, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 37.114.109.86.
Server rank
Global rank: | 30 | Rank by city: | 22 | |
Rank by country: | 7 | Votes: |