Server * Bipartisan Gaming Community [Day of Defeat 1.3] *
![]() |
Server name: | * Bipartisan Gaming Community [Day of Defeat 1.3] * |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 208.167.243.144:27015 ![]() | |
Map: | dod_white | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | US ![]() |
|
Protocol: | 48 | City: | Matawan | |
Ping: | 112 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 14.01.2019 17:40 | |
VAC: | secure | Last check: | 02.03.2021 17:25 | |
Build: | 1.1.2.6/Stdio | Uptime: | 24.43% |
Description of the server
Server * Bipartisan Gaming Community [Day of Defeat 1.3] * Day of Defeat , located in Matawan, US, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 208.167.243.144.
Server rank
Global rank: | 79 | Rank by city: | 11 | |
Rank by country: | 38 | Votes: |