Server =|SWW|= Slippery When Wet
![]() |
Server name: | =|SWW|= Slippery When Wet |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 199.175.50.85:27015 ![]() | |
Map: | dod_kraftstoff | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | US ![]() |
|
Protocol: | 48 | City: | Las Vegas | |
Ping: | 142 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 29.03.2021 20:45 | |
VAC: | secure | Last check: | 21.06.2022 05:40 | |
Build: | 1.1.2.6/Stdio | Uptime: | 79.99% |
Description of the server
Server =|SWW|= Slippery When Wet Day of Defeat , located in Las Vegas, US, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 199.175.50.85.
Server rank
Global rank: | 66 | Rank by city: | 1 | |
Rank by country: | 30 | Votes: |