Server [APG] - DoD 1.3 GunGame [Stats]
![]() |
Server name: | [APG] - DoD 1.3 GunGame [Stats] |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 198.245.61.68:27070 ![]() | |
Map: | dod_charlie | |
Players: | 10 (10 bots)/17 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | CA ![]() |
|
Protocol: | 48 | City: | Montreal | |
Ping: | 107 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 30.12.2018 18:20 | |
VAC: | secure | Last check: | 06.12.2020 02:05 | |
Build: | 1.1.2.6/Stdio | Uptime: | 7.00% |
Description of the server
Server [APG] - DoD 1.3 GunGame [Stats] Day of Defeat , located in Montreal, CA, where during last check played 0 players and 10 bots. The number of slots at this server is 17. server IP address 198.245.61.68.
Server rank
Global rank: | 62 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |