Server Turbo GUN GAME Crazy Map Mix
![]() |
Server name: | Turbo GUN GAME Crazy Map Mix |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 193.192.58.52:27055 ![]() | |
Map: | dod_105th_bucklemyshoe | |
Players: | 0/28 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | Frankfurt am Main | |
Ping: | 4 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 13.11.2020 04:05 | |
VAC: | secure | Last check: | 26.11.2020 20:15 | |
Build: | 5394425 | Uptime: | 88.42% |
Description of the server
Server Turbo GUN GAME Crazy Map Mix Day of Defeat Source , located in Frankfurt am Main, DE, where during last check played 0 players and 0 bots. The number of slots at this server is 28. server IP address 193.192.58.52.
Server rank
Global rank: | 1 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |