Server [ESP][GunGame] Jarabe De Pala {www.jarabedepala.es}
![]() |
Server name: | [ESP][GunGame] Jarabe De Pala {www.jarabedepala.es} |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 188.165.120.24:27415 ![]() | |
Map: | gg_lego_spacetower | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | FR ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 18 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 07.01.2019 18:00 | |
VAC: | secure | Last check: | 18.03.2022 04:00 | |
Build: | 4630212 | Uptime: | 6.31% |
Description of the server
Server [ESP][GunGame] Jarabe De Pala {www.jarabedepala.es} Day of Defeat Source , located in FR, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 188.165.120.24.
Server rank
Global rank: | 7 | Rank by city: | 5 | |
Rank by country: | 2 | Votes: |