Server Homeguard# 24/7 DONNER [gameME]
![]() |
Server name: | Homeguard# 24/7 DONNER [gameME] |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 185.251.226.86:27035 ![]() | |
Map: | dod_donner | |
Players: | 14 (13 bots)/33 (filled 3.03%) |
Server information Day of Defeat
Players: | All players | Country: | GB ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 23 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 18.03.2022 08:40 | |
VAC: | secure | Last check: | 18.03.2022 08:40 | |
Build: | 6630498 | Uptime: | 99.65% |
Description of the server
Server Homeguard# 24/7 DONNER [gameME] Day of Defeat Source , located in GB, where during last check played 1 players and 13 bots. The number of slots at this server is 33. server IP address 185.251.226.86.
Server rank
Global rank: | 2 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |