Server >DKG< | Das Original | STAHLHAMMER | (ツ)
![]() |
Server name: | >DKG< | Das Original | STAHLHAMMER | (ツ) |
Status: | Online | |
Game: | Day of Defeat Source | |
Server address: | 176.9.98.106:27200 ![]() | |
Map: | dod_argentan | |
Players: | 0/33 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | unknown | |
Ping: | 7 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 03.03.2021 17:15 | |
VAC: | secure | Last check: | 03.03.2021 17:15 | |
Build: | 5394425 | Uptime: | 99.55% |
Description of the server
Server >DKG< | Das Original | STAHLHAMMER | (ツ) Day of Defeat Source , located in DE, where during last check played 0 players and 0 bots. The number of slots at this server is 33. server IP address 176.9.98.106.
Server rank
Global rank: | 54 | Rank by city: | 39 | |
Rank by country: | 19 | Votes: |