Server Deutsches Vaterland.extreme
![]() |
Server name: | Deutsches Vaterland.extreme |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 176.57.141.118:27115 ![]() | |
Map: | 2010_dust_v9 | |
Players: | 0/32 (filled 0.00%) |
Server information Day of Defeat
Players: | All players | Country: | DE ![]() |
|
Protocol: | 17 | City: | Frankfurt am Main | |
Ping: | 8 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 28.05.2022 23:05 | |
VAC: | secure | Last check: | 28.05.2022 23:05 | |
Build: | 6630498 | Uptime: | 99.35% |
Description of the server
Server Deutsches Vaterland.extreme Day of Defeat Source , located in Frankfurt am Main, DE, where during last check played 0 players and 0 bots. The number of slots at this server is 32. server IP address 176.57.141.118.
Server rank
Global rank: | 50 | Rank by city: | 5 | |
Rank by country: | 15 | Votes: |