Server Fraggers Central #1
![]() |
Server name: | Fraggers Central #1 |
Status: | Online | |
Game: | Day of Defeat | |
Server address: | 160.202.167.15:27016 ![]() | |
Map: | dod_flugplatz | |
Players: | 0/26 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | NZ ![]() |
|
Protocol: | 48 | City: | Auckland | |
Ping: | 85 ms | Website: | Unknown | |
OS: | Windows | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 02.03.2021 17:10 | |
VAC: | secure | Last check: | 02.03.2021 17:10 | |
Build: | 1.1.2.6 | Uptime: | 97.27% |
Description of the server
Server Fraggers Central #1 Day of Defeat , located in Auckland, NZ, where during last check played 0 players and 0 bots. The number of slots at this server is 26. server IP address 160.202.167.15.
Server rank
Global rank: | 58 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |