Server SGT.YORKS Random Map Server
![]() |
Server name: | |
Status: | Offline | |
Game: | Day of Defeat Source | |
Server address: | 104.238.180.59:27075 ![]() | |
Map: | dod_trenches_b5 | |
Players: | 5/32 (filled 15.63%) |
Server information Day of Defeat
Players: | All players | Country: | US ![]() |
|
Protocol: | 17 | City: | San Jose | |
Ping: | 142 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 04.06.2019 02:45 | |
VAC: | secure | Last check: | 18.03.2022 02:00 | |
Build: | 4630212 | Uptime: | 26.55% |
Description of the server
Server
Server rank
Global rank: | 85 | Rank by city: | 1 | |
Rank by country: | 19 | Votes: |