Server DOD.INDINET.KOL ★ Day of Defeat ★ dod_Anzio
![]() |
Server name: | DOD.INDINET.KOL ★ Day of Defeat ★ dod_Anzio |
Status: | Offline | |
Game: | Day of Defeat | |
Server address: | 103.57.241.249:27018 ![]() | |
Map: | dod_escape | |
Players: | 0/16 (filled 0.00%) |
Server information Day of Defeat
Players: | Steam Only | Country: | IN ![]() |
|
Protocol: | 48 | City: | Asansol | |
Ping: | 255 ms | Website: | Unknown | |
OS: | Linux | Owner: | Unknown | |
Game Type: | Dedicated | Ranked since: | 17.11.2018 22:00 | |
Access: | open | Information updated: | 25.11.2018 22:00 | |
VAC: | secure | Last check: | 06.12.2020 02:05 | |
Build: | 1.1.2.6/Stdio | Uptime: | 2.22% |
Description of the server
Server DOD.INDINET.KOL ★ Day of Defeat ★ dod_Anzio Day of Defeat , located in Asansol, IN, where during last check played 0 players and 0 bots. The number of slots at this server is 16. server IP address 103.57.241.249.
Server rank
Global rank: | 84 | Rank by city: | 1 | |
Rank by country: | 1 | Votes: |